Aventon Soltera vs the KBO Hurricane
Last week we released a comparison piece comparing the newest members of the Aventon ebike family, the Soltera and Soltera Step-Through, to one of the more popular single-speed ebikes already on the market, the RadMission 1. This piece, like our previous comparison pieces for our Aventure ebike was very well received.
In our previous piece the Soltera measured up very well against the RadMission 1, proving that, on paper, Aventon produces ebikes that can hold their own against one of the most prolific ebike brands in the country. Here we're going to be taking a closer look at another very popular single-speed ebike, the KBO Hurricane. We're going to pit these two ebikes at each other stat-for-stat and see how they compare.
As before, we'll be looking at these ebikes through four "lenses". The first will be an overview looking at what are considered to be the most important stats, like the ones you might see on an information poster in an ebike shop. After that we'll delve deeper into different parts of these ebikes, firstly looking into the "e" element of these ebikes, and seeing what makes them tick. Following that we'll touch on the mechanical elements of these ebikes, and then finish by putting the magnifying glass down and taking a step back to look at the physical factors of these two beautiful machines.
Compare the Stats
Soltera | Hurricane | |
Motor | 350W | 350W |
Battery | 10Ah (350Wh) | 9.6Ah (345Wh) |
Pedal Assist | 5 Levels | 3 Levels |
Throttle | Yes, thumb lever | No |
Range | 65 kms / 41 mi average | 30-85 kms / 18-53 mi |
Size | 2: Medium & Large | 1 Size |
Step-Through Model | Yes in S/M and M/L Sizes | No |
Weight | 41 lbs Single Speed 43 lbs Seven Speed | 36 lbs |
Carry Capacity | 300 lbs (incl. Rider) | 250 lbs (incl. Rider) |
Gears | Single Speed or 7 Speed | Single Speed |
Lights | Front and Rear Integrated Lights Brake Light Functionality | Integrated Headlight Only |
Display | Coloured LCD with App Integration | Backlit LCD |
Top Speed | 32 KPH / 20 MPH | 35 KPH / 22 MPH (Pedal Assist Only) |
Price | $1199 - $1299 | $1099 |
Reading through these stats one can immediately see that the Soltera has more bells and whistles than the Hurricane. 5 levels of pedal assist give the urban rider the flexibility to refine how much assistance they receive, and a throttle function means that they can pull away from a stop with speed and ease. Rear lights that double as brake lights also help the Soltera standout to the city dweller because you never know when poor weather might suddenly move in or if you just have too much fun and forget the time and end up riding back at dusk or after nightfall.
Both of these ebike have the same size motor and their batteries are relatively sized. The weight and price conscious amongst us will note that the Hurricane is 5lbs lighter than the single speed version of the Soltera, and that it is $100 cheaper. Others may note that the Soltera is a much more accessible ebike, with two sizes available in both a step-through and a standard frame model, and each can be personalized, with 3 colour options available for each model. But how do these ebikes weigh-in when we take a closer look?
Electrical
After-all, these are ebikes. So how do these two machines compare when we strip them back and look solely at the electrical elements?
Soltera | Hurricane | ||
Motor | 350W Brushless, Rear Hub Motor | 350W Brushless, Geared, Rear Hub Motor | Both these motors offer the same power from the same style of motor, providing power from the same part of the ebike. Meaning that there is no difference here. |
Pedal Assist | 5 Levels of PAS | 3Levels of PAS | Simply, 5 levels of PAS gives the rider a greater range of assistance choice, allowing the riding experience to better fit the rider's needs. |
Charger | 36V 2 Amp | 2 Amp | Both these chargers charge at a rate of 2Ah i.e. the same speed. With its smaller battery the Hurricane will charge in a slightly shorter time. |
Display | Coloured LCD with mobile app integration | Backlit LCD | The colored LCD display on the Soltera displays multiple ride metrics at once and can be connected to the Aventon app to download ride data and share it with friends. In comparison, the Hurricane's backlit LCD is nice and simple in its display and operation. |
Lights | Integrated lights both front and rear Brake light functionality | Integrated Headlight Only | Lights are an important feature for anyone ebiking around an urban area. A front light helps you to see where you're going, and rear lights are just as necessary for helping other people see you. Integrated lights also mean that you never have to worry about batteries failing on you. |
USB Charger | Yes | No | Who knows when you may need an extra bit of juice, be that to capture a moment or call in an emergency. The Soltera allows you to plug your device into your ebike for exactly these reasons. |
Mechanical
Electric bikes these might be, but they still have a mechanical ancestry and these elements of an ebike are just as important as the electrical elements.
Soltera | Hurricane | ||
Brakes | Single Speed: Mechanical Rim Seven Speed: Mechanical Disc | Mechanical Disc | |
Gearing | Single or Seven Speed | Single Speed | While a single speed is an excellent ebike, the Soltera is offered in a seven speed to allow people the flexibility to sculpt their ride on their terms. |
Drive Train | Chain Driven | Belt Driven | Chain driven systems are excellent, especially on geared ebikes, while belt driven systems work excellently on single speed ebikes. Belt driven systems offer a quieter ride and do not require any grease. |
Physical
Now we put down the magnifying glass, take a step back, and take a look at the physical attributes of these ebikes to see how they stand when placed side-by-side. Not only can some of these things affect the riding experience but many also affect how you look riding around on your ebike, and how confident you may feel in yourself!Enter your text here ...
Soltera | Hurricane | Comments | |
Frame | Standard and Step-Through | Standard | Offering a step-through frame opens up the single-speed ebiking world to those who find that a standard step-over frame doesn't work with their level of mobility. |
Sizes | 4 Standard Frame: Regular and Large Step- Through Frame: S/M and M/L | 1 | Everyone is different and we recognize that at Aventon. That's why almost all of our ebikes are available in two different frames and multiple sizes. |
Colours | 6 Colors (3 standard Frame, 3 Step-Through Frame) | 1 | Having a selection of colors for your ebike allows you to better express yourself and customize your ebike to make it more yo |
Weight | Standard: 41lbs Step-Through: 43lbs | 36 lbs | Urban ebikes' homes are often in apartment complexes, meaning that they may need to be carried up or down stairs. The average person can quite easily lift 40-50lbs, however a 5lb distance for the Hurricane does put it ahead here. |
Carrying Capacity | 300 lbs incl. Rider | 250lbs incl. Rider | An extra 20% of carrying capacity means that Soltera riders can be less weight conscious when packing their bag because they know their ebike can handle what their life needs it to handle. |
Integrated Battery | Yes | No | An integrated battery means a sleek and stealthy ride. The only reason people may think you're riding an ebike is the speed you'll be travelling at! |
Kickstand | Rear Mounted | Sold Seperately | If we're spending over $1000 on our ride then we don't want to have to be leaning it up against the wall or laying it on the grass when we stop somewhere. We want to be able to admire it, standing there on it's own legs. That's why the Soltera comes with a kickstand. |
Handlebars | 620mm (24.4") | 310mm (24") | Shorter handlebars, like these two, allow for a nimbler and skinnier ebike that can be squeezed through narrow spaces and manoeuvred with greater ease. |
Tires | 700C | 700C | Both of these ebikes utilize the common 700C tire size, meaning that a replacement is only ever going to be around the corner. These tires are the "classic road bike tire" and are known for performing exceptionally well in the urban environment. |
Throttles | Yes - Thumb Lever | No | A throttle function allows the rider to rapidly get off the line at the lights and out of the clutter of other riders and vehicles that may be there. |
Fenders | No | Sold Separately | Riding on either of these elegant machines a rider will both look and feel great. However, fenders are a recommended accessory because you don't want to arrive wearing a streak of splatters from whatever your tires kicked up from the surface beneath you on ride. Although we haven't produced fenders for the Soltera yet, it is in the works! |
Rack | No (Baskets yes) | No | Having the ability to add racks or baskets assists in transporting whatever an individual may need when they're travelling around. It also allows them to better distribute that weight over the ebike. |
Aventon Soltera vs KBO Hurricane: The Bottom Line
When looking at the basic electronic side i.e. the motor, battery, and charger, of these ebikes, we find that they are very similar to each other. However, when we dive a little deeper we see that the Soltera is fitted with 2 extra levels of pedal assist, both front and rear lights, along with the ever necessary USB charger, and a beautiful colour display that can be integrated with the Aventon app. It is these details that initially help the Soltera to stand out above one of the more popular ebikes in the single-speed ebike class, while only being $100 more expensive.
Mechanically these ebikes are slightly different but both are still made with high quality parts. The Hurricane gains a bit of ground back because of its use of the better mechanical disc brakes on its single-speed, rather than the mechanical rim brakes used on the single-speed Soltera; although the seven-speed Soltera does feature mechanical disc brakes. The belt-driven drive train of the Hurricane certainly offers a quieter ride than the Soltera's chain system; although each is just as reliable in all conditions as the other.
For the final stretch we looked at the physical aspects of these ebikes. Although they are both beautifully designed machines, with stealthily integrated batteries, the Soltera comes with a seemingly infinite amount of options compared to the Hurricane. The Soltera boasts four sizes across two frame types, compared to the Hurricane's one, six different colours for personalization, again compared to the Hurricanes one, and a 20% larger carrying capacity. The Hurricane certainly gains some points back by being 5lbs lighter, and having proprietary fenders available for it, but, overall, the Soltera takes this one.
Here at Aventon we pride ourselves on the attention we pay to the little details which make our ebikes standout from the now crowded ebike field. On the surface the Soltera and Hurricane may seem very similar but when you take into account the more intricate details, instead of just looking at power, speed and battery capacity, then there's only one clear winner here for us.
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments